🏛️
STANDING COMMITTEES IN MALA GRAMAPANCHAYAT
💰 FINANCIAL STANDING COMMITTEE
| SI NO | WARD | NAME | PHONE NUMBER | DESIGNATION |
|---|
| 1 | 12 | SINI BENNY VEMBIL | 94955 88081 | VICE PRESIDENT |
| 2 | 13 | P K RADHAKRISHNAN | 97442 15422 | PRESIDENT |
| 3 | 3 | SHERLY JOY | 96057 28926 | MEMBER |
| 4 | 4 | LINCY JIJU | 9048507211 | MEMBER |
| 5 | 15 | NITHA JOSHY KANJOOTHARA | 9645523975 | MEMBER |
| 6 | 20 | JAYRAJ V V | 8304025805 | MEMBER |
📈 DEVELOPMENT STANDING COMMITTEE
| SI NO | WARD | NAME | PHONE NUMBER | DESIGNATION |
|---|
| 1 | 16 | JOSHY KANJOOTHARA | 9349291831 | CHAIRMAN |
| 2 | 13 | P K RADHAKRISHNAN | 97442 15422 | PRESIDENT |
| 3 | 11 | T P BALAKRISHNAN | 9495713439 | MEMBER |
| 4 | 18 | ASWATHI M S | 8113037757 | MEMBER |
| 5 | 21 | P R JANEESH | 9048401219 | MEMBER |
| 6 | 10 | JISHA JOPHY | 8129231540 | MEMBER |
🤝 WELFARE STANDING COMMITTEE
| SI NO | WARD | NAME | PHONE NUMBER | DESIGNATION |
|---|
| 1 | 5 | JIJI JOY MATHIRAPPILLY | 9895172175 | CHAIRPERSON |
| 2 | 13 | P K RADHAKRISHNAN | 97442 15422 | PRESIDENT |
| 3 | 6 | REKHA PRAJOD | 8086897914 | MEMBER |
| 4 | 14 | SIMI BHOOPESH | 9048916157 | MEMBER |
| 5 | 19 | SUKHIL | 9388559161 | MEMBER |
| 6 | 2 | GEETHA A G | 8086059642 | MEMBER |
🏥 HEALTH AND EDUCATION STANDING COMMITTEE
| SI NO | WARD | NAME | PHONE NUMBER | DESIGNATION |
|---|
| 1 | 9 | JINESH T K | 9539581999 | CHAIRMAN |
| 2 | 13 | P K RADHAKRISHNAN | 97442 15422 | PRESIDENT |
| 3 | 1 | M K BABU | 9539947862 | MEMBER |
| 4 | 8 | SOBHANA GOKULNATH | 8078454069 | MEMBER |
| 5 | 17 | JAYASREE SUDHEESH | 9539197392 | MEMBER |
| 6 | 7 | KAVITHA SUBHASH | 7559887615 | MEMBER |